| Issue | Title | |
| Vol 1, No 1 (2011) | A Clustering Based CPU Scheduling Algorithm for Real Time Systems | Abstract |
| Himansu Sekhar Behera, Jajnaseni Panda, Dipanwita Thakur, Subasini Sahoo | ||
| Vol 1, No 2 - 3 (2011) | A Comparison Between Two Association Rule Mining Techniques | Abstract |
| Shorya Agrawal, Nirved Kumar Pandey | ||
| Vol 5, No 1 (2015) | A Literature Survey of Hand Geometry-based Verification System | Abstract |
| Rizoan Toufiq, Md. Rabiul Islam | ||
| Vol 2, No 2 (2012) | A New Algorithm for Security in Cloud Computing | Abstract |
| Gogineni Rajesh Chandra, Somu Venkateswarlu | ||
| Vol 3, No 1 (2013) | A Review of Digital Image Watermarking Techniques for Secure Data Transmission | Abstract |
| Neeraj Kumar, Veenita Gupta, Praveen Kumar | ||
| Vol 7, No 1 (2017) | A Review Paper on IDS based Data Mining | Abstract |
| Shilpi Goyal, Shushil Chaturvedi | ||
| Vol 5, No 1 (2015) | A Scientometric Study on IEEE/ASME Transactions on Mechatronics | Abstract |
| K. Rajaram, S. Jeyachitra, B.S. Swaroop Rani | ||
| Vol 3, No 2 (2013) | A Short Survey of Data Compression Techniques for Column Oriented Databases | Abstract |
| Priyanka Raichand, Rinkle Rani Aggarwal | ||
| Vol 2, No 3 (2012) | A Study on Data Protection and Data Security Strategies in Cyber Space | Abstract |
| Jatin Pandey, Darshana Pathak | ||
| Vol 6, No 2 (2016) | A Survey on Detections and Preventions of IP Spoofed DoS/DDoS Attacks | Abstract |
| Teslin Sabu | ||
| Vol 4, No 1 (2014) | A Survey on Different Approaches of Attribute based Encryption For Cloud File System | Abstract |
| Swati Sengar, Satyendra Singh Rawat | ||
| Vol 3, No 1 (2013) | An Evaluation of Open Access E-Journals in Information Science | Abstract |
| Kaushal Chauhan | ||
| Vol 4, No 2 (2014) | Awareness and Utilization of Social Networking Sites (SNS) Among Faculty of K. S. Rangasamy College of Technology in Tiruchengode: A Study | Abstract |
| T. Indrani, S. Ally Sornam, K. Rajaram | ||
| Vol 6, No 3 (2016) | Big Data to Big Data Mining: Issues, Challenges and Data Analytics Solutions | Abstract |
| Madhulika Pandey, Madhulika Pandey, Krishan Kumar | ||
| Vol 4, No 2 (2014) | Changing Trends and Development in Digital Environment: User Education | Abstract |
| K. Rajaram, S. Jeyachitra, B. S. Swaroop Rani | ||
| Vol 7, No 2 (2017) | Citizen Opinion Mining Initiatives in Government Decision Making by Categorizing Citizen Sentiments | Abstract |
| Shikha Parashar, R. K. Gupta | ||
| Vol 1, No 2 - 3 (2011) | Clustering Categorical Data Using Node Importance Method | Abstract |
| Mr.N. Krishnaiah, Dr.G. Narsimha | ||
| Vol 4, No 3 (2014) | Collection Management of E-Resources and Services of Pharmacy Institute Libraries of Central Gujarat: A Survey | Abstract |
| Pravin I. Patel, Jigna B. Prajapati, Bhupendra G. Prajapati | ||
| Vol 1, No 1 (2011) | Comparative Analysis of PowerPoint and Blackboard Teaching Methodologies | Abstract |
| Gagandeep Kaur Jayjee, Priyavrat Thareja | ||
| Vol 5, No 3 (2015) | Comparative Performance Analysis of Inter-Domain Routing in Integrated UMTS and WLAN Ad Hoc Networks with CBR Conversational Traffic Class on Various Routing Protocols | Abstract |
| S Tripathi, A K Jain | ||
| Vol 5, No 3 (2015) | Comparative Study of Internet Protocols | Abstract |
| P Singh, KL Bansal | ||
| Vol 5, No 3 (2015) | Coordinated Checkpointing Algorithms: A Comparative Analysis | Abstract |
| Rekha Rao, Jawahar Thakur | ||
| Vol 3, No 3 (2013) | Data Mining Made Simple by A priori Algorithm for Market Analysis | Abstract |
| Ch. Shobha Rani, A. Aruna | ||
| Vol 3, No 1 (2013) | Design and Analysis of Dual Band Equal Split N-way Wilkinson Power Divider | Abstract |
| Govind singh thakur, Prashant Gupta, P.K. Singhal, Vandana Vikas Thakare | ||
| Vol 7, No 2 (2017) | Design and Implementation of a Framework for Travel Package Recommendations | Abstract |
| P. Anjaneya Reddy, A. Sivva Kumar | ||
| 1 - 25 of 86 Items | 1 2 3 4 > >> | |


