| Issue | Title | |
| Vol 4, No 3 (2014) | A Correct and Simple Method of Writing PFC Codes | Abstract |
| Seetha Rama Raju Sanapala | ||
| Vol 7, No 2 (2017) | A Low Delay Two Channel Quadrature Mirror Filter Bank using IIR Filter | Abstract |
| Aman Kumar, Ramesh Kumar Sunkaria | ||
| Vol 6, No 1 (2016) | A Review on Fundamental Premises and Algorithmic Approaches in Compressive Sensing | Abstract |
| Mit Patel, Hardik Modi, Himanshu Patel | ||
| Vol 6, No 2 (2016) | A Review on Wi-Vi Technology | Abstract |
| Nimmi Ignatious Perumadan, Solwin Johnson | ||
| Vol 7, No 1 (2017) | A Strip Feed Compact UWB Antenna with Triple Band Notched | Abstract |
| Ajeet Pratap Singh, R. Khanna, Hardeep Singh | ||
| Vol 5, No 3 (2015) | A Survey on Heterogenous Network | Abstract |
| Shrishti Kaurav, Rajendra Singh Kushwah | ||
| Vol 7, No 2 (2017) | A Survey: Video Stabilization Techniques for Handheld Videos | Abstract |
| Himali B. Ghorpade, Sonal K. Jagtap | ||
| Vol 6, No 1 (2016) | Alzheimer Detection Using MRI Imaging Modality | Abstract |
| Yashasvi Chauhan, Amit Kaul, Ravinder Nath | ||
| Vol 2, No 1 (2012) | An Efficient Recursive Least Square (ERLS) Algorithm for Spectral Estimation with the Aid of Wavelet and Artificial Intelligence | Abstract |
| Bommidi Sridhar, Gambala Kiranmaye, Dr. T. Srinivasulu | ||
| Vol 7, No 2 (2017) | An Improved Power Line Interference Reduction Approach Based on Combination of Mirror Extension and IIR filtering Through a Data Driven Mechanism | Abstract |
| Poonam Poonia, B. S. Saini, Taranjit Kaur | ||
| Vol 2, No 1 (2012) | Analysis of Speech Using Different Methods | Abstract |
| Prof. S. China Venkateswarlu, Dr. K. Satya Prasad, Dr. A. SubbaRami Reddy | ||
| Vol 6, No 2 (2016) | Application of Compressive Sensing for Sampling and Reconstruction of MRI Images | Abstract |
| Mit Patel, Hardik Modi, Mayur Sevak, Himanshu Patel | ||
| Vol 3, No 2 (2013) | Application of Wavelet De-noising for Wind Speed Retrieval from a 2.5 MHz Partial Reflection | Abstract |
| Debadatta Swain, N. V. P. Kiran Kumar, K. Kishore Kumar, Md. Mosarraf Hossain, M. Rajasekhar, Geetha Ramkumar | ||
| Vol 3, No 3 (2013) | Audio-Only Speaker Identification using Principal Component Analysis based Back-Propagation Learning Neural Network in Noisy Environment | Abstract |
| Md. Rabiul Islam, Md. Abdus Sobhan | ||
| Vol 5, No 1 (2015) | Biomedical Image Processing: Retinal Blood Vessel Segmentation using Graph Cut Technique | Abstract |
| Roopa Chhoker, Pooja Sabharwal | ||
| Vol 3, No 3 (2013) | BIS Processes in the Human Neural Networks and Asymptotic Periodic Solutions of the Evolution Equations in the Brain Nanosystem using Jacobi Elliptic Function | Abstract |
| Tuhin Dutta, Imran Khan | ||
| Vol 2, No 3 (2012) | Blind Separation of Instantaneous Mixtures of Sources Using Stochastic Calculus | Abstract |
| Ahmed abutaleb | ||
| Vol 6, No 1 (2016) | Challenges and Remedies for Stray Loss Prediction and Reduction for Power Transformer | Abstract |
| Chirag Parekh, C.D. Kotwal, Avni Parikh | ||
| Vol 4, No 2 (2014) | Classification of Homogeneous and Heterogeneous Fog for Vision Enhancement | Abstract |
| Md Imtiyaz Anwar, Arun Khosla | ||
| Vol 6, No 2 (2016) | Classification of PQ Disturbances in Induction Motor using Neuro-Fuzzy | Abstract |
| Sridhar S, Uma Rao K., Raksha Umesh, Harish K.S | ||
| Vol 4, No 3 (2014) | Clipping of Precoded OFDM in Cognitive Radios | Abstract |
| P. Raghava Lasya, M. Sathish Kumar | ||
| Vol 3, No 1 (2013) | Combining Co-operative Diversity in Wireless Communication | Abstract |
| Md.Arifur Rahman, Md. Khalilur Rahman, Dr. Azher O Khalil | ||
| Vol 4, No 1 (2014) | Comparative Study of Future Processor Design Models for Energy Efficiency | Abstract |
| D. H. Ahir, Nikesh A. Shah | ||
| Vol 6, No 1 (2016) | Comparative Study of Structure-from-Motion Algorithms 3D Shape Reconstruction | Abstract |
| Punnam Chandar, T. Satya Savithri | ||
| Vol 5, No 2 (2015) | Computation of IIR Filter coefficient using Genetic Algorithm | Abstract |
| Deen Dayal Khandelwal | ||
| 1 - 25 of 94 Items | 1 2 3 4 > >> | |


